Statement of use | Almarai has reported with reference to the GRI Standards for the period 1 January 2025 to 31 December 2025. | |
GRI 1 used | GRI 1: Foundation 2021 | |
General Disclosures
GRI Standard | Disclosure | Location |
|---|---|---|
GRI 2: General Disclosures 2021 | 2-1 Organizational details | |
2-2 Entities included in the organization’s sustainability reporting | About This Report | |
2-3 Reporting period, frequency and contact point | ||
2-4 Restatements of information | ||
2-5 External assurance | ||
2-6 Activities, value chain and other business relationships | About Almarai | |
2-7 Employees | Employee Talent and Diversity | |
2-8 Workers who are not employees | Employee Talent and Diversity | |
2-9 Governance structure and composition | Sustainability Governance | |
2-10 Nomination and selection of the highest governance body | ||
2-11 Chair of the highest governance body | ||
2-12 Role of the highest governance body in overseeing the management of impacts | Sustainability Governance | |
2-13 Delegation of responsibility for managing impacts | ||
2-14 Role of the highest governance body in sustainability reporting | ||
2-15 Conflicts of interest | ||
2-16 Communication of critical concerns | ||
2-17 Collective knowledge of the highest governance body | ||
2-18 Evaluation of the performance of the highest governance body | ||
2-19 Remuneration policies | ||
2-20 Process to determine remuneration | ||
2-22 Statement on sustainable development strategy | ||
2-23 Policy commitments | Sustainability Strategy | |
2-24 Embedding policy commitments | Sustainability Governance | |
2-25 Processes to remediate negative impacts | ||
2-26 Mechanisms for seeking advice and raising concerns | ||
2-27 Compliance with laws and regulations | Statutory Payments, Penalties, and Sanctions | |
2-28 Membership associations | Stakeholder Engagement | |
2-29 Approach to stakeholder engagement | ||
2-30 Collective bargaining agreements |
Material topics
GRI Standard | Disclosure | Location |
|---|---|---|
GRI 3: Material Topics 2021 | 3-1 Process to determine material topics | Stakeholder Engagement |
3-2 List of material topics |
Caring for People
GRI Standard | Disclosure | Location |
|---|---|---|
Nutrition and Wellbeing | ||
GRI 3: Material Topics 2021 | 3-3 Management of material topics | |
GRI 417: Marketing and Labeling 2016 | 417-1 Requirements for product and service information and labeling | |
417-2 Incidents of non-compliance concerning product and service information and labeling | ||
417-3 Incidents of non-compliance concerning marketing communications | ||
Health and Safety | ||
GRI 3: Material Topics 2021 | 3-3 Management of material topics | |
GRI 403: Occupational Health and Safety 2018 | 403-1 Occupational health and safety management system | |
403-2 Hazard identification, risk assessment, and incident investigation | ||
403-3 Occupational health services | ||
403-4 Worker participation, consultation, and communication on occupational health and safety | ||
403-5 Worker training on occupational health and safety | ||
403-6 Promotion of worker health | ||
403-7 Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | ||
403-8 Workers covered by an occupational health and safety management system | ||
403-9 Work-related injuries | ||
403-10 Work-related ill health | ||
Employee Talent and Diversity | ||
GRI 3: Material Topics 2021 | 3-3 Management of material topics | |
GRI 401: Employment 2016 | 401-1 New employee hires and employee turnover | Employee Talent and Diversity |
401-2 Benefits provided to full-time employees that are not provided to temporary or part-time employees | ||
401-3 Parental leave | ||
GRI 404: Training and Education 2016 | 404-1 Average hours of training per year per employee | Employee Talent and Diversity |
404-2 Programs for upgrading employee skills and transition assistance programs | Employee Talent and Diversity | |
404-3 Percentage of employees receiving regular performance and career development reviews | Employee Talent and Diversity | |
GRI 405: Diversity and Equal Opportunity 2016 | 405-1 Diversity of governance bodies and employees | Employee Talent and Diversity |
405-2 Ratio of basic salary and remuneration of women to men | ||
GRI 406: Non-discrimination 2016 | 406-1 Incidents of discrimination and corrective actions taken | Employee Talent and Diversity |
Community Investment | ||
GRI 3: Material Topics 2021 | 3-3 Management of material topics | |
GRI 203: Indirect Economic Impacts 2016 | 203-1 Infrastructure investments and services supported | |
203-2 Significant indirect economic impacts | ||
GRI 413: Local Communities 2016 | 413-1 Operations with local community engagement, impact assessments, and development programs | |
413-2 Operations with significant actual and potential negative impacts on local communities | ||
Protecting the Planet
GRI Standard | Disclosure | Location |
|---|---|---|
Water Management | ||
GRI 3: Material Topics 2021 | 3-3 Management of material topics | |
GRI 303: Water and Effluents 2018 | 303-1 Interactions with water as a shared resource | |
303-2 Management of water discharge-related impacts | ||
303-3 Water withdrawal | ||
303-4 Water discharge | ||
303-5 Water consumption | ||
Packaging Innovation | ||
GRI 3: Material Topics 2021 | 3-3 Management of material topics | |
GRI 301: Materials 2016 | 301-1 Materials used by weight or volume | |
301-2 Recycled input materials used | ||
301-3 Reclaimed products and their packaging materials | ||
Climate Change | ||
GRI 3: Material Topics 2021 | 3-3 Management of material topics | |
GRI 302: Energy 2016 | 302-1 Energy consumption within the organization | |
302-2 Energy consumption outside of the organization | ||
302-3 Energy intensity | ||
302-4 Reduction of energy consumption | ||
302-5 Reductions in energy requirements of products and services | ||
GRI 305: Emissions 2016 | 305-1 Direct (Scope 1) GHG emissions | |
305-2 Energy indirect (Scope 2) GHG emissions | ||
305-3 Other indirect (Scope 3) GHG emissions | In 2025, electricity attributable to company-owned retail refrigeration assets was reclassified from Scope 3 (as reported previously) to Scope 2. The Company is assessing opportunities to expand and strengthen Scope 3 disclosures over its next sustainability strategy cycle (2026–2030). | |
305-4 GHG emissions intensity | ||
305-5 Reduction of GHG emissions | ||
305-6 Emissions of ozone-depleting substances (ODS) | The Company is assessing opportunities to enhance disclosures on this topic over its next sustainability strategy cycle (2026–2030). | |
305-7 Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | The Company is assessing opportunities to enhance disclosures on this topic over its next sustainability strategy cycle (2026–2030). | |
Waste Management | ||
GRI 3: Material Topics 2021 | 3-3 Management of material topics | |
GRI 306: Waste 2020 | 306-1 Waste generation and significant waste-related impacts | |
306-2 Management of significant waste-related impacts | ||
306-3 Waste generated | ||
306-4 Waste diverted from disposal | ||
306-5 Waste directed to disposal | ||
Sustainable Agriculture | ||
GRI 3: Material Topics 2021 | 3-3 Management of material topics | |
Producing Responsible Products
GRI Standard | Disclosure | Location |
|---|---|---|
Quality and Food Safety | ||
GRI 3: Material Topics 2021 | 3-3 Management of material topics | |
GRI 416: Customer Health and Safety 2016 | 416-1 Assessment of the health and safety impacts of product and service categories | |
416-2 Incidents of non-compliance concerning the health and safety impacts of products and services | ||
Animal Welfare | ||
GRI 3: Material Topics 2021 | 3-3 Management of material topics | |
Ethical Sourcing | ||
GRI 3: Material Topics 2021 | 3-3 Management of material topics | |
GRI 204: Procurement Practices 2016 | 204-1 Proportion of spending on local suppliers | |
GRI 308: Supplier Environmental Assessment 2016 | 308-1 New suppliers that were screened using environmental criteria | |
308-2 Negative environmental impacts in the supply chain and actions taken | ||
GRI 414: Supplier Social Assessment 2016 | 414-1 New suppliers that were screened using social criteria | |
414-2 Negative social impacts in the supply chain and actions taken | ||
Additional Topic Disclosures
GRI Standard | Disclosure | Location |
|---|---|---|
Biodiversity | ||
GRI 3: Material Topics 2021 | 3-3 Management of material topics | Material Topics and Priorities |
Anti-corruption | ||
GRI 3: Material Topics 2021 | 3-3 Management of material topics | Ethics, Compliance, and Declarations |
Child Labor | ||
GRI 3: Material Topics 2021 | 3-3 Management of material topics | Employee Talent and Diversity |
Forced or Compulsory Labor | ||
GRI 3: Material Topics 2021 | 3-3 Management of material topics | Employee Talent and Diversity |