Almarai has a written policy on conflicts of interest that applies to members of the Board of Directors, senior executives, and shareholders. Any potential conflict of interest that requires approval is notified to the General Assembly.
Related party transactions, including any business or contract in which a member of the Board of Directors or senior executive has a direct or indirect interest, are disclosed in accordance with the Corporate Governance Regulations.
Dealings During 2025
During the normal course of its operations in 2025, Almarai carried out the following significant transactions with related parties, which required approval from the General Assembly and were conducted on an arm’s length basis and under commercial terms.
Member | Nature of Dealing | Amount X '000 | Period | Conditions |
|---|---|---|---|---|
Chairman / HH Prince Naif Bin Sultan Bin Mohammed Bin Saud Al Kabeer | ||||
Mobile Telecommunication Company Saudi (ZAIN) | Telecommunication services | 16,904 | 2025 | Commercial condition prevailing in the market |
Savola Group (Mr. Suliman A. Almuhaideb, Mr. Bader Abdullah Al Issa and Mr. Waleed Khalid Fatani*) | ||||
Panda Retail Company | Product Sales | 1,131,529 | 2025 | Commercial condition prevailing in the market |
United Sugar Company | Purchasing | 38,077 | 2025 | Commercial condition prevailing in the market |
Herfy Food Services Co. | Product Sales | 4,590 | 2025 | Commercial condition prevailing in the market |
International Food Industries Co | Purchasing | 121,377 | 2025 | Commercial condition prevailing in the market |
Mr. Bader Bin Abdullah Al Issa | ||||
Banque Saudi Fransi | Financing | 44,292 | 2025 | Commercial condition prevailing in the market |
Arabian Shield Cooperative Insurance Company (HH Prince Naif Bin Sultan Bin Mohammed Bin Saud Al Kabeer, Mr.Salman Abdelmuhsin Alsudeary) | ||||
Arabian Shield Cooperative Insurance Company | Insurance | 222,052 | 2025 | Commercial condition prevailing in the market |
HH Prince Saud Bin Sultan Bin Mohammed Bin Saud Al Kabeer | ||||
30Export Customer | Product Sales | 1,248 | 2025 | Commercial condition prevailing in the market |
Engr. Ammar Bin Abdulwahid Alkhudairy | ||||
Saudi Pharmaceutical Industries & Medical | Purchasing | 93 | 2025 | Commercial condition prevailing in the market |
Alkhorayef Lubricant Co. | Purchasing | 14,549 | 2025 | Commercial condition prevailing in the market |
Al Khorayef Commercial Co.Ltd | Purchasing | 35,350 | 2025 | Commercial condition prevailing in the market |
Mr.Mohammed Mansour Almousa** | ||||
Abdullah Al Othaim Markets | Product Sales | 860,511 | 2025 | Commercial condition prevailing in the market |
Minerva Sa | Services | 4,024 | 2025 | Commercial condition prevailing in the market |
Burgerizzr | Product Sales | 271 | 2025 | Commercial condition prevailing in the market |
Mr. Hosam Ali Alqurashi* | ||||
Saudi Coffee Company | Product Sales | 35 | 2025 | Commercial condition prevailing in the market |
Spinneys Company | Product Sales | 19,492 | 2025 | Commercial condition prevailing in the market |
Mr.Salman Abdelmuhsin Alsudeary | ||||
SOL Company for Trading (JAHEZ) | Product Sales | 3,700 | 2025 | Commercial condition prevailing in the market |
*Membership Ended on 6 August 2025
**Membership Ended on 16 November 2025