Remuneration of the Board of Directors
During the year, there were no arrangements or agreements under which any member of the Board of Directors or any senior executive waived any remuneration.
Board Remunerations 2025 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Position | Fixed Remunerations | Variable Remunerations | End-of-Service Award | Aggregate Amount | Expenses Allowance | |||||||||||
Specific Amount * | Allowance for Attending Board Meetings | Total Allowance for Attending | In-Kind Benefits | Remunerations for Technical, Managerial and Consultative Work | Remunerations of the Chairman, Managing Director or Secretary, if a Member | Total | Percentage of the Profits | Periodic Remunerations | Short-Term Incentive Plans | Long-Term Incentive Plans | Granted Shares | Total | |||||
Non-Executive Directors |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
HH Prince Naif Bin Sultan Bin Mohammed Bin Saud Al Kabeer | Chairman | 550,000 | 18,000 | 15,000 | – | – | 600,000 | 1,183,000 | – | – | – | – | – | – | – | 1,183,000 | – |
Mr. Sulaiman Bin Abdulkadir Almuhaidib | Vice Chairman | 400,000 | 18,000 | – | – | – | – | 418,000 | – | – | – | – | – | – | – | 418,000 | – |
HE Engr. Abdulrahman Bin Abdulmohsen AlFadley**** | Member | 49,315 | 3,000 | – | – | – | – | 52,315 | – | – | – | – | – | – | – | 52,315 | – |
HH Prince Saud Bin Sultan Bin Mohammed Bin Saud Al Kabeer | Member | 550,000 | 18,000 | 6,000 | – | – | – | 574,000 | – | – | – | – | – | – | – | 574,000 | – |
Engr. Sulaiman Abdulrahman Alrumaih** | Member | 221,507 | 6,000 | 3,000 | – | – | – | 230,507 | – | – | – | – | – | – | – | 230,507 | – |
Mr. Bader Bin Abdullah Al Issa | Member | 639,589 | 18,000 | 18,000 | – | – | – | 675,589 | – | – | – | – | – | – | – | 675,589 | – |
Mr. Waleed Bin Khalid Fatani* | Member | 328,493 | 24,000 | 14,000 | – | – | – | 366,493 | – | – | – | – | – | – | – | 366,493 | – |
Mr. Mohammed Bin Mansour Almousa*** | Member | 581,233 | 15,000 | 21,000 | – | – | – | 617,233 | – | – | – | – | – | – | – | 617,233 | – |
Subtotal |
| 3,320,137 | 120,000 | 77,000 | – | – | 600,000 | 4,117,137 | – | – | – | – | – | – | – | 4,117,137 | – |
Independent Directors |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Mr. Georges Schorderet** | Member | 221,507 | 6,000 | 6,000 | – | – | – | 233,507 | – | – | – | – | – | – | – | 233,507 | – |
Engr. Ammar Bin Abdulwahid Alkhudairy | Member | 700,000 | 15,000 | 21,000 | – | – | – | 736,000 | – | – | – | – | – | – | – | 736,000 | – |
Mr. Salman Bin Abdelmuhsin Alsudeary | Member | 600,000 | 18,000 | 15,000 | – | – | – | 633,000 | – | – | – | – | – | – | – | 633,000 | – |
Mr. Hosam Bin Ali Alqurashi* | Member | 328,493 | 12,000 | 3,000 | – | – | – | 343,493 | – | – | – | – | – | – | – | 343,493 | – |
Subtotal |
| 1,850,000 | 51,000 | 45,000 | – | – | – | 1,946,000 | – | – | – | – | – | – | – | 1,946,000 | – |
Total |
| 5,170,137 | 171,000 | 122,000 | – | – | 600,000 | 6,063,137 | – | – | – | – | – | – | – | 6,063,137 | – |
*This amount includes annual remuneration for membership of the Board of Directors and fixed remunerations for membership of committees.
*Membership Ended on 6 August 2025
**Membership Started on 7 August 2025
***Membership Ended on 16 November 2025
****Membership Started on 17 November 2025